| McKesson # | 763216 |
|---|---|
| Manufacturer # | 00799000104 |
| Brand | CalmoseptineĀ® |
| Manufacturer | Calmoseptine |
| Country of Origin | Unknown |
| Active Ingredients | Menthol / Zinc Oxide |
| Alternate Manufacturer Number | 2143550 |
| Application | Skin Protectant |
| Buy American Act (BAA) Compliant | No |
| Container Type | Tube |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Ointment |
| Generic Drug Code | 27937 |
| HCPCS | A6260 |
| NDC Number | 00799000104 |
| Scent | Menthol Scent |
| Strength | 44% / 20.6% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131607 |
| Volume | 4 oz. |
Features
- Prevents and helps heal skin irritations from: Urine, diarrhea, perspiration, fistula drainage, feeding tube site leakage, wound drainage (peri-wound skin), minor burns, cuts, scrapes and itching
- Temporarily relieves discomfort and itching







Reviews
There are no reviews yet.